skip to main | skip to sidebar

St Mary's Hospice Latest News

Tuesday, 13 April 2010

'The care given to terminally ill patients has been inspiring' - Lancaster medical student reports


Article from the Lancaster Guardian, Friday, April 02 2010.
Posted by St Mary's Hospice at 01:51 No comments:
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

About Us

My photo
St Mary's Hospice
Ulverston, Cumbria, United Kingdom
St Mary's is an independent, charitable, voluntary body funded mainly by the generosity of the community for the community. Founded in 1989 by public subscription, St Mary’s is the dedicated provider of comprehensive supportive and palliative care for people with life-limiting conditions in South Cumbria.
View my complete profile

Blog Archive

  • ►  2011 (125)
    • ►  12/04 - 12/11 (5)
    • ►  11/27 - 12/04 (5)
    • ►  11/13 - 11/20 (1)
    • ►  11/06 - 11/13 (3)
    • ►  10/30 - 11/06 (2)
    • ►  10/23 - 10/30 (7)
    • ►  10/09 - 10/16 (7)
    • ►  09/11 - 09/18 (4)
    • ►  09/04 - 09/11 (1)
    • ►  08/28 - 09/04 (4)
    • ►  08/14 - 08/21 (9)
    • ►  08/07 - 08/14 (7)
    • ►  07/24 - 07/31 (12)
    • ►  07/17 - 07/24 (4)
    • ►  07/10 - 07/17 (2)
    • ►  07/03 - 07/10 (2)
    • ►  06/26 - 07/03 (6)
    • ►  06/19 - 06/26 (1)
    • ►  06/05 - 06/12 (2)
    • ►  05/29 - 06/05 (3)
    • ►  05/22 - 05/29 (3)
    • ►  05/15 - 05/22 (6)
    • ►  05/08 - 05/15 (2)
    • ►  05/01 - 05/08 (3)
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (2)
    • ►  04/03 - 04/10 (5)
    • ►  03/27 - 04/03 (2)
    • ►  03/20 - 03/27 (1)
    • ►  03/13 - 03/20 (1)
    • ►  03/06 - 03/13 (2)
    • ►  02/20 - 02/27 (1)
    • ►  02/13 - 02/20 (2)
    • ►  02/06 - 02/13 (1)
    • ►  01/30 - 02/06 (3)
    • ►  01/16 - 01/23 (2)
    • ►  01/09 - 01/16 (1)
  • ▼  2010 (115)
    • ►  12/19 - 12/26 (5)
    • ►  12/12 - 12/19 (1)
    • ►  12/05 - 12/12 (1)
    • ►  11/28 - 12/05 (4)
    • ►  11/21 - 11/28 (2)
    • ►  11/14 - 11/21 (3)
    • ►  11/07 - 11/14 (1)
    • ►  10/31 - 11/07 (3)
    • ►  10/24 - 10/31 (1)
    • ►  10/03 - 10/10 (4)
    • ►  09/26 - 10/03 (4)
    • ►  09/19 - 09/26 (9)
    • ►  09/12 - 09/19 (1)
    • ►  09/05 - 09/12 (2)
    • ►  08/29 - 09/05 (3)
    • ►  08/22 - 08/29 (1)
    • ►  08/15 - 08/22 (4)
    • ►  08/01 - 08/08 (4)
    • ►  07/25 - 08/01 (2)
    • ►  07/11 - 07/18 (2)
    • ►  07/04 - 07/11 (1)
    • ►  06/27 - 07/04 (3)
    • ►  06/20 - 06/27 (2)
    • ►  06/13 - 06/20 (3)
    • ►  06/06 - 06/13 (1)
    • ►  05/23 - 05/30 (5)
    • ►  05/16 - 05/23 (3)
    • ►  05/09 - 05/16 (2)
    • ►  05/02 - 05/09 (3)
    • ►  04/25 - 05/02 (3)
    • ►  04/18 - 04/25 (1)
    • ▼  04/11 - 04/18 (1)
      • 'The care given to terminally ill patients has bee...
    • ►  04/04 - 04/11 (2)
    • ►  03/28 - 04/04 (4)
    • ►  03/21 - 03/28 (3)
    • ►  02/28 - 03/07 (1)
    • ►  02/21 - 02/28 (2)
    • ►  02/14 - 02/21 (1)
    • ►  02/07 - 02/14 (4)
    • ►  01/24 - 01/31 (6)
    • ►  01/17 - 01/24 (5)
    • ►  01/10 - 01/17 (1)
    • ►  01/03 - 01/10 (1)
  • ►  2009 (36)
    • ►  12/13 - 12/20 (1)
    • ►  11/29 - 12/06 (5)
    • ►  11/01 - 11/08 (1)
    • ►  10/25 - 11/01 (2)
    • ►  10/18 - 10/25 (2)
    • ►  10/11 - 10/18 (1)
    • ►  09/20 - 09/27 (1)
    • ►  09/13 - 09/20 (5)
    • ►  09/06 - 09/13 (1)
    • ►  08/30 - 09/06 (1)
    • ►  08/23 - 08/30 (2)
    • ►  08/16 - 08/23 (1)
    • ►  08/02 - 08/09 (5)
    • ►  07/26 - 08/02 (1)
    • ►  07/05 - 07/12 (7)

Followers